Dorado Comp Coil Spring
The Dorado Comp comes stock with the Medium Coil Spring (blue). Use the tuning chart below to determine the correct spring rating for your body weight, bike, and riding style.
| Kg | Rate | Stripe Color | Service Kit |
| >102 | XX-Firm | Black | 141-38380-K032 |
| 52 [9.3] | |||
| 91-102 | X-Firm | Yellow | 141-38380-K031 |
| 45 [8.0] | |||
| 79-91 | Firm | Red | 141-38380-K030 |
| 40 [7.1] | |||
| 68-79 | Medium | Blue | 141-38380-K029 |
| 35 [6.2] | |||
| 57-68 | Soft | Green | 141-38380-K026 |
| 30 [5.3] | |||
| <57 | X-Soft | White | 141-38380-K041 |
| 25 [4.5] |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dorado Comp Coil Spring
Dorado Comp Coil Spring
The Dorado Comp comes stock with the Medium Coil Spring (blue). Use the tuning chart below to determine the correct spring rating for your body weight, bike, and riding style.
| Kg | Rate | Stripe Color | Service Kit |
| >102 | XX-Firm | Black | 141-38380-K032 |
| 52 [9.3] | |||
| 91-102 | X-Firm | Yellow | 141-38380-K031 |
| 45 [8.0] | |||
| 79-91 | Firm | Red | 141-38380-K030 |
| 40 [7.1] | |||
| 68-79 | Medium | Blue | 141-38380-K029 |
| 35 [6.2] | |||
| 57-68 | Soft | Green | 141-38380-K026 |
| 30 [5.3] | |||
| <57 | X-Soft | White | 141-38380-K041 |
| 25 [4.5] |
Original: $33.15
-65%$33.15
$11.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Dorado Comp comes stock with the Medium Coil Spring (blue). Use the tuning chart below to determine the correct spring rating for your body weight, bike, and riding style.
| Kg | Rate | Stripe Color | Service Kit |
| >102 | XX-Firm | Black | 141-38380-K032 |
| 52 [9.3] | |||
| 91-102 | X-Firm | Yellow | 141-38380-K031 |
| 45 [8.0] | |||
| 79-91 | Firm | Red | 141-38380-K030 |
| 40 [7.1] | |||
| 68-79 | Medium | Blue | 141-38380-K029 |
| 35 [6.2] | |||
| 57-68 | Soft | Green | 141-38380-K026 |
| 30 [5.3] | |||
| <57 | X-Soft | White | 141-38380-K041 |
| 25 [4.5] |
















